Revenue (paid)
$994.00
Orders
11
Customers
10
Active licenses
13
Recent orders
| Ref | Customer | Amount | Status | When |
|---|---|---|---|---|
| demo-seed-suite-365d2632 | joan@example.com | $99.00 | paid | Jul 8, 2026 2:29am |
| demo-seed-010-efdcba96 | ava@example.com | $39.00 | paid | Jul 8, 2026 2:29am |
| demo-seed-009-edb1697c | ines@example.com | $94.00 | paid | Jul 7, 2026 2:29am |
| demo-seed-008-537e57fe | hugo@example.com | $199.00 | paid | Jul 6, 2026 2:29am |
| demo-seed-007-cd45d95a | gita@example.com | $39.00 | paid | Jul 5, 2026 2:29am |
| demo-seed-006-de0750b8 | finn@example.com | $149.00 | paid | Jul 4, 2026 2:29am |
| demo-seed-005-e041f8aa | elsa@example.com | $99.00 | paid | Jul 3, 2026 2:29am |
| demo-seed-004-ef7e7e0d | dan@example.com | $45.00 | refunded | Jul 2, 2026 2:29am |
Latest licenses
OWX-OB7H2PQGMOUIK-QNIR3KTEO26UHO3C
snapgallery · single
active
· 3/3 activations
OWX-VKMYXE225FHJS-VRB5K4SJEVQN64KU
formforge · single
active
· 2/3 activations
OWX-BEC5KNY3DKVWW-IVHGXRNKWOEUT75L
invoicer-pro · single
active
· 1/3 activations
OWX-CDAWWNPUFEB2I-RY72UZBBFQIMSKRN
formforge · single
active
· 0/3 activations
OWX-V5JGCJALR7WQM-AT5L2RPYR3CGA7X5
snapgallery · single
active
· 1/3 activations
OWX-RJQ5OWN4P66F2-PY3EVXZYAXJ4S2DM
invoicer-pro · single
active
· 0/3 activations